Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Offensive rebound %
Estimated share of available offensive rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | ORB% | |
|---|---|---|---|
| 6 | ![]() | Jakob Poeltl | 14.9% |
| 39 | ![]() | LaMarcus Aldridge | 10.5% |
| 111 | ![]() | Pau Gasol | 6.1% |
| 123 | ![]() | Dante Cunningham | 5.4% |
| 182 | ![]() | Rudy Gay | 3.8% |
| 278 | ![]() | Derrick White | 2.3% |
| 291 | ![]() | DeMar DeRozan | 2.2% |
| 354 | ![]() | Davis Bertans | 1.6% |
| 387 | ![]() | Patty Mills | 1.3% |
| 401 | ![]() | Marco Belinelli | 0.9% |
| 406 | ![]() | Bryn Forbes | 0.9% |
Top offensive rebound % leaders
The current 2018-19 Season NBA leaders in offensive rebound % are Andre Drummond (17.2%, DET), Hassan Whiteside (15.9%, MIA), Enes Kanter (15.7%, POR), Ed Davis (15.4%, BKN), and Tristan Thompson (15.4%, CLE).










