Advanced stats
Min. 58 GP (70% of team's games), 15 MPG
Player Efficiency Rating
Hollinger's per-minute rating of a player's overall productivity, pace-adjusted and scaled so the league average is 15.
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | PER | |
|---|---|---|---|
| 201 | ![]() | Jerian Grant | 10.9 |
| 202 | ![]() | Mario Hezonja | 10.9 |
| 203 | ![]() | Damyean Dotson | 10.8 |
| 204 | ![]() | Devin Harris | 10.7 |
| 205 | ![]() | Mikal Bridges | 10.7 |
| 206 | ![]() | DeAndre' Bembry | 10.7 |
| 207 | ![]() | Tony Snell | 10.7 |
| 208 | ![]() | Langston Galloway | 10.6 |
| 209 | ![]() | Josh Jackson | 10.5 |
| 210 | ![]() | Torrey Craig | 10.5 |
| 211 | ![]() | James Ennis III | 10.4 |
| 212 | ![]() | Wesley Matthews | 10.4 |
| 213 | ![]() | Kevin Huerter | 10.1 |
| 214 | ![]() | Reggie Bullock Jr. | 10.0 |
| 215 | ![]() | Justin Holiday | 9.9 |
| 216 | ![]() | OG Anunoby | 9.8 |
| 217 | ![]() | Iman Shumpert | 9.6 |
| 218 | ![]() | Rodney McGruder | 9.4 |
| 219 | ![]() | Josh Okogie | 9.4 |
| 220 | ![]() | Frank Jackson | 9.4 |
| 221 | ![]() | Josh Hart | 9.3 |
| 222 | ![]() | P.J. Tucker | 9.3 |
| 223 | ![]() | Stanley Johnson | 9.1 |
| 224 | ![]() | Royce O'Neale | 9.0 |
| 225 | ![]() | Wes Iwundu | 8.7 |
| 226 | ![]() | Kevin Knox II | 8.7 |
| 227 | ![]() | Anthony Tolliver | 8.6 |
| 228 | ![]() | Mike Scott | 8.5 |
| 229 | ![]() | Darius Miller | 8.4 |
| 230 | ![]() | Wayne Selden | 8.3 |
| 231 | ![]() | Ian Clark | 8.3 |
| 232 | ![]() | Garrett Temple | 8.2 |
| 233 | ![]() | Austin Rivers | 7.9 |
| 234 | ![]() | Jared Dudley | 7.8 |
| 235 | ![]() | Avery Bradley | 7.7 |
| 236 | ![]() | Bruce Brown | 7.0 |
| 237 | ![]() | Terrance Ferguson | 6.4 |




































