Clutch
Clutch minutes are the minutes played when the game is within 5 points in the final 5 minutes. Learn more
Minimum 9 clutch minutes
Plus/minus
| # | Player | +/- | |
|---|---|---|---|
| 51 | ![]() | Harrison Barnes | 0 |
| 52 | ![]() | Monté Morris | 0 |
| 53 | ![]() | Nikola Vučević | -1 |
| 54 | ![]() | Darren Collison | -2 |
| 55 | ![]() | D.J. Augustin | -3 |
| 56 | ![]() | Mason Plumlee | -3 |
| 57 | ![]() | Marcus Smart | -3 |
| 58 | ![]() | Tyus Jones | -3 |
| 59 | ![]() | Wesley Matthews | -4 |
| 60 | ![]() | Taj Gibson | -5 |
| 61 | ![]() | Bojan Bogdanović | -5 |
| 62 | ![]() | Karl-Anthony Towns | -5 |
| 63 | ![]() | Josh Richardson | -5 |
| 64 | ![]() | Paul George | -6 |
| 65 | ![]() | Jonas Valančiūnas | -6 |
| 66 | ![]() | Jerami Grant | -6 |
| 67 | ![]() | Nikola Jokić | -6 |
| 68 | ![]() | Will Barton | -7 |
| 69 | ![]() | Delon Wright | -7 |
| 70 | ![]() | Terrance Ferguson | -7 |
| 71 | ![]() | Al Horford | -8 |
| 72 | ![]() | Thaddeus Young | -8 |
| 73 | ![]() | Kelly Olynyk | -8 |
| 74 | ![]() | Larry Nance Jr. | -8 |
| 75 | ![]() | Jamal Murray | -8 |
| 76 | ![]() | Jayson Tatum | -8 |
| 77 | ![]() | Collin Sexton | -8 |
| 78 | ![]() | Dwyane Wade | -9 |
| 79 | ![]() | Dennis Schröder | -9 |
| 80 | ![]() | Jordan Clarkson | -10 |
| 81 | ![]() | Kelly Oubre Jr. | -12 |
| 82 | ![]() | Devin Booker | -13 |
| 83 | ![]() | Myles Turner | -13 |
| 84 | ![]() | Russell Westbrook | -14 |
| 85 | ![]() | Justin Holiday | -14 |
| 86 | ![]() | Steven Adams | -16 |
| 87 | ![]() | Mikal Bridges | -16 |
| 88 | ![]() | Andrew Wiggins | -17 |
| 89 | ![]() | Kevin Knox II | -21 |
| 90 | ![]() | Dennis Smith Jr. | -23 |







































