Traditional stats
Min. 9 GP (10% of team's games) Relax qualifiers
Assists
Min. 9 GP (10% of team's games)
| # | Player | Ast | |
|---|---|---|---|
| 451 | ![]() | Davon Reed | 0.3 |
| 452 | ![]() | Amile Jefferson | 0.3 |
| 453 | ![]() | Hamidou Diallo | 0.3 |
| 454 | ![]() | Khyri Thomas | 0.3 |
| 455 | ![]() | Gary Trent Jr. | 0.3 |
| 456 | ![]() | Deng Adel | 0.3 |
| 457 | ![]() | Deonte Burton | 0.3 |
| 458 | ![]() | Duncan Robinson | 0.3 |
| 459 | ![]() | Drew Eubanks | 0.3 |
| 460 | ![]() | Udonis Haslem | 0.2 |
| 461 | ![]() | Ben McLemore | 0.2 |
| 462 | ![]() | Tyler Lydon | 0.2 |
| 463 | ![]() | Jarred Vanderbilt | 0.2 |
| 464 | ![]() | Robert Williams III | 0.2 |
| 465 | ![]() | Dzanan Musa | 0.2 |
| 466 | ![]() | Malcolm Miller | 0.1 |
| 467 | ![]() | Chris Boucher | 0.1 |
| 468 | ![]() | Tyler Cavanaugh | 0.1 |
| 469 | ![]() | Melvin Frazier Jr. | 0.1 |
| 470 | ![]() | Alize Johnson | 0.1 |
| 471 | ![]() | Marcus Derrickson | 0.1 |
| 472 | ![]() | Malachi Richardson | 0.0 |





















