Traditional stats
Min. 58 GP (70% of team's games)
Free throw %
Min. 58 GP (70% of team's games) · Additional qualifier applied
| # | Player | FT% | |
|---|---|---|---|
| 101 | ![]() | Kevin Knox II | 71.7% |
| 102 | ![]() | Larry Nance Jr. | 71.6% |
| 103 | ![]() | Domantas Sabonis | 71.5% |
| 104 | ![]() | Luka Dončić | 71.3% |
| 105 | ![]() | Jabari Parker | 71.2% |
| 106 | ![]() | Noah Vonleh | 71.2% |
| 107 | ![]() | Jerami Grant | 71.0% |
| 108 | ![]() | Jarrett Allen | 70.9% |
| 109 | ![]() | Dwyane Wade | 70.8% |
| 110 | ![]() | DeAndre Jordan | 70.5% |
| 111 | ![]() | Ante Zizic | 70.5% |
| 112 | ![]() | Andrew Wiggins | 69.9% |
| 113 | ![]() | Willy Hernangomez | 69.4% |
| 114 | ![]() | Marvin Bagley III | 69.1% |
| 115 | ![]() | Derrick Favors | 67.5% |
| 116 | ![]() | Josh Jackson | 67.1% |
| 117 | ![]() | Jaylen Brown | 65.8% |
| 118 | ![]() | Russell Westbrook | 65.6% |
| 119 | ![]() | Alex Len | 64.8% |
| 120 | ![]() | Rondae Hollis-Jefferson | 64.5% |
| 121 | ![]() | Montrezl Harrell | 64.3% |
| 122 | ![]() | Rudy Gobert | 63.6% |
| 123 | ![]() | Clint Capela | 63.6% |
| 124 | ![]() | JaVale McGee | 63.2% |
| 125 | ![]() | Justise Winslow | 62.8% |
| 126 | ![]() | Ed Davis | 61.7% |
| 127 | ![]() | Derrick Jones Jr. | 60.7% |
| 128 | ![]() | Ben Simmons | 60.0% |
| 129 | ![]() | Mitchell Robinson | 60.0% |
| 130 | ![]() | Andre Drummond | 59.0% |
| 131 | ![]() | Mason Plumlee | 56.1% |
| 132 | ![]() | Willie Cauley-Stein | 55.1% |
| 133 | ![]() | Steven Adams | 50.0% |
| 134 | ![]() | Hassan Whiteside | 44.9% |

































