Traditional stats
Min. 10-12 GP (70% of team's games)
Offensive rebounds
Min. 10-12 GP (70% of team's games)
| # | Player | OReb | |
|---|---|---|---|
| 251 | ![]() | Wayne Selden | 0.2 |
| 252 | ![]() | Damyean Dotson | 0.2 |
| 253 | ![]() | Isaiah Briscoe | 0.2 |
| 254 | ![]() | Jalen Brunson | 0.2 |
| 255 | ![]() | Devonte' Graham | 0.2 |
| 256 | ![]() | Svi Mykhailiuk | 0.2 |
| 257 | ![]() | Josh Okogie | 0.2 |
| 258 | ![]() | Elie Okobo | 0.2 |
| 259 | ![]() | Jose Calderon | 0.1 |
| 260 | ![]() | Marco Belinelli | 0.1 |
| 261 | ![]() | Dion Waiters | 0.1 |
| 262 | ![]() | Troy Daniels | 0.1 |
| 263 | ![]() | Norman Powell | 0.1 |
| 264 | ![]() | Georges Niang | 0.1 |
| 265 | ![]() | Abdel Nader | 0.1 |
| 266 | ![]() | Bryn Forbes | 0.1 |
| 267 | ![]() | Malik Monk | 0.1 |
| 268 | ![]() | Luke Kennard | 0.1 |
| 269 | ![]() | Sindarius Thornwell | 0.1 |
| 270 | ![]() | Antonio Blakeney | 0.1 |
| 271 | ![]() | Aaron Holiday | 0.1 |
| 272 | ![]() | Dirk Nowitzki | 0.0 |
| 273 | ![]() | Darius Miller | 0.0 |
| 274 | ![]() | Troy Brown Jr. | 0.0 |























