Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Plus/minus
Min. 9 GP (10% of team's games)
| # | Player | +/- | |
|---|---|---|---|
| 14 | ![]() | Joe Ingles | +431 |
| 18 | ![]() | Rudy Gobert | +378 |
| 21 | ![]() | Donovan Mitchell | +368 |
| 41 | ![]() | Ricky Rubio | +250 |
| 47 | ![]() | Jae Crowder | +227 |
| 54 | ![]() | Derrick Favors | +195 |
| 59 | ![]() | Raul Neto | +174 |
| 60 | ![]() | Royce O'Neale | +173 |
| 74 | ![]() | Kyle Korver | +136 |
| 83 | ![]() | Thabo Sefolosha | +123 |
| 135 | ![]() | Danté Exum | +48 |
| 282 | ![]() | Tyler Cavanaugh | -36 |
| 285 | ![]() | Naz Mitrou-Long | -37 |
| 301 | ![]() | Ekpe Udoh | -50 |
| 354 | ![]() | Georges Niang | -85 |
| 377 | ![]() | Grayson Allen | -109 |
| 454 | ![]() | Alec Burks | -297 |
Top plus/minus leaders
The current 2018-19 Season NBA leaders in plus/minus are Stephen Curry (+688, GSW), Giannis Antetokounmpo (+655, MIL), Kevin Durant (+650, GSW), Danny Green (+638, TOR), and Pascal Siakam (+594, TOR).
















