Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Points
Min. 9 GP (10% of team's games)
| # | Player | Pts | |
|---|---|---|---|
| 6 | ![]() | Stephen Curry | 27.3 |
| 9 | ![]() | Kevin Durant | 26.0 |
| 20 | ![]() | Klay Thompson | 21.5 |
| 63 | ![]() | DeMarcus Cousins | 16.3 |
| 247 | ![]() | Draymond Green | 7.4 |
| 268 | ![]() | Quinn Cook | 6.9 |
| 294 | ![]() | Jonas Jerebko | 6.3 |
| 296 | ![]() | Kevon Looney | 6.3 |
| 321 | ![]() | Andre Iguodala | 5.7 |
| 331 | ![]() | Damian Jones | 5.4 |
| 355 | ![]() | Damion Lee | 4.9 |
| 362 | ![]() | Alfonzo McKinnie | 4.7 |
| 380 | ![]() | Marcus Derrickson | 4.2 |
| 382 | ![]() | Shaun Livingston | 4.0 |
| 407 | ![]() | Andrew Bogut | 3.5 |
| 415 | ![]() | Jordan Bell | 3.3 |
| 464 | ![]() | Jacob Evans | 1.3 |
Top points leaders
The current 2018-19 Season NBA leaders in points are James Harden (36.1, HOU), Paul George (28.0, OKC), Giannis Antetokounmpo (27.7, MIL), Joel Embiid (27.5, PHI), and LeBron James (27.4, LAL).
















