Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Rebounds
Min. 9 GP (10% of team's games)
| # | Player | Reb | |
|---|---|---|---|
| 23 | ![]() | Lauri Markkanen | 9.0 |
| 35 | ![]() | Bobby Portis | 8.1 |
| 53 | ![]() | Wendell Carter Jr. | 7.0 |
| 60 | ![]() | Jabari Parker | 6.6 |
| 81 | ![]() | Otto Porter Jr. | 5.6 |
| 126 | ![]() | Zach LaVine | 4.7 |
| 160 | ![]() | Chandler Hutchison | 4.2 |
| 166 | ![]() | Kris Dunn | 4.1 |
| 182 | ![]() | Robin Lopez | 3.9 |
| 185 | ![]() | Justin Holiday | 3.9 |
| 213 | ![]() | Cristiano Felicio | 3.6 |
| 264 | ![]() | Shaquille Harrison | 3.0 |
| 292 | ![]() | Ryan Arcidiacono | 2.7 |
| 307 | ![]() | Rawle Alkins | 2.6 |
| 329 | ![]() | Wayne Selden | 2.4 |
| 370 | ![]() | Timothe Luwawu-Cabarrot | 1.9 |
| 374 | ![]() | Antonio Blakeney | 1.9 |
| 384 | ![]() | Cameron Payne | 1.8 |
| 441 | ![]() | Brandon Sampson | 1.1 |
Top rebounds leaders
The current 2018-19 Season NBA leaders in rebounds are Andre Drummond (15.6, DET), Joel Embiid (13.6, PHI), DeAndre Jordan (13.1, NYK), Rudy Gobert (12.9, UTA), and Clint Capela (12.7, HOU).


















