Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Rebounds
Min. 9 GP (10% of team's games)
| # | Player | Reb | |
|---|---|---|---|
| 29 | ![]() | Willie Cauley-Stein | 8.4 |
| 40 | ![]() | Marvin Bagley III | 7.6 |
| 76 | ![]() | Nemanja Bjelica | 5.8 |
| 115 | ![]() | Buddy Hield | 5.0 |
| 123 | ![]() | Harrison Barnes | 4.7 |
| 153 | ![]() | Kosta Koufos | 4.2 |
| 199 | ![]() | De'Aaron Fox | 3.8 |
| 200 | ![]() | Harry Giles III | 3.8 |
| 203 | ![]() | Alec Burks | 3.7 |
| 224 | ![]() | Bogdan Bogdanović | 3.5 |
| 261 | ![]() | Iman Shumpert | 3.0 |
| 265 | ![]() | Caleb Swanigan | 3.0 |
| 284 | ![]() | Troy Williams | 2.8 |
| 306 | ![]() | Justin Jackson | 2.6 |
| 312 | ![]() | Corey Brewer | 2.5 |
| 360 | ![]() | Skal Labissiere | 2.0 |
| 414 | ![]() | Yogi Ferrell | 1.5 |
| 438 | ![]() | Frank Mason | 1.1 |
| 447 | ![]() | Ben McLemore | 0.9 |
Top rebounds leaders
The current 2018-19 Season NBA leaders in rebounds are Andre Drummond (15.6, DET), Joel Embiid (13.6, PHI), DeAndre Jordan (13.1, NYK), Rudy Gobert (12.9, UTA), and Clint Capela (12.7, HOU).


















