Traditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | OReb | |
|---|---|---|---|
| 26 | ![]() | Anthony Davis | 174 |
| 33 | ![]() | Julius Randle | 162 |
| 90 | ![]() | Jahlil Okafor | 82 |
| 103 | ![]() | Jrue Holiday | 75 |
| 104 | ![]() | Cheick Diallo | 75 |
| 140 | ![]() | Nikola Mirotic | 60 |
| 161 | ![]() | Kenrich Williams | 55 |
| 177 | ![]() | Elfrid Payton | 49 |
| 207 | ![]() | Tim Frazier | 41 |
| 232 | ![]() | E'Twaun Moore | 35 |
| 243 | ![]() | Solomon Hill | 34 |
| 245 | ![]() | Stanley Johnson | 34 |
| 297 | ![]() | Frank Jackson | 25 |
| 340 | ![]() | Christian Wood | 17 |
| 344 | ![]() | Jason Smith | 16 |
| 362 | ![]() | Darius Miller | 14 |
| 368 | ![]() | Ian Clark | 13 |
| 374 | ![]() | Wesley Johnson | 12 |
| 425 | ![]() | Andrew Harrison | 6 |
| 481 | ![]() | Dairis Bertans | 2 |
Top offensive rebounds leaders
The current 2018-19 Season NBA leaders in offensive rebounds are Andre Drummond (423, DET), Steven Adams (391, OKC), Rudy Gobert (309, UTA), Clint Capela (298, HOU), and Karl-Anthony Towns (263, MIN).



















