Traditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | OReb | |
|---|---|---|---|
| 38 | ![]() | Serge Ibaka | 156 |
| 47 | ![]() | Pascal Siakam | 124 |
| 62 | ![]() | Jonas Valančiūnas | 106 |
| 94 | ![]() | Marc Gasol | 80 |
| 98 | ![]() | Kawhi Leonard | 78 |
| 119 | ![]() | Delon Wright | 68 |
| 121 | ![]() | Greg Monroe | 67 |
| 139 | ![]() | Danny Green | 60 |
| 149 | ![]() | OG Anunoby | 58 |
| 204 | ![]() | Kyle Lowry | 41 |
| 312 | ![]() | Jeremy Lin | 22 |
| 319 | ![]() | Fred VanVleet | 21 |
| 350 | ![]() | Norman Powell | 16 |
| 353 | ![]() | Chris Boucher | 16 |
| 365 | ![]() | CJ Miles | 13 |
| 416 | ![]() | Patrick McCaw | 7 |
| 435 | ![]() | Lorenzo Brown | 5 |
| 445 | ![]() | Eric Moreland | 4 |
| 473 | ![]() | Malachi Richardson | 2 |
| 483 | ![]() | Jodie Meeks | 1 |
| 487 | ![]() | Malcolm Miller | 1 |
| 491 | ![]() | Jordan Loyd | 1 |
Top offensive rebounds leaders
The current 2018-19 Season NBA leaders in offensive rebounds are Andre Drummond (423, DET), Steven Adams (391, OKC), Rudy Gobert (309, UTA), Clint Capela (298, HOU), and Karl-Anthony Towns (263, MIN).





















