Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Turnovers
Min. 9 GP (10% of team's games)
| # | Player | TO | |
|---|---|---|---|
| 31 | ![]() | DeMar DeRozan | 2.6 |
| 73 | ![]() | LaMarcus Aldridge | 1.8 |
| 83 | ![]() | Rudy Gay | 1.7 |
| 144 | ![]() | Derrick White | 1.4 |
| 195 | ![]() | Patty Mills | 1.1 |
| 225 | ![]() | Bryn Forbes | 1.0 |
| 231 | ![]() | Marco Belinelli | 0.9 |
| 346 | ![]() | Davis Bertans | 0.6 |
| 356 | ![]() | Jakob Poeltl | 0.6 |
| 378 | ![]() | Pau Gasol | 0.5 |
| 401 | ![]() | Chimezie Metu | 0.5 |
| 431 | ![]() | Dante Cunningham | 0.3 |
| 454 | ![]() | Drew Eubanks | 0.3 |
| 456 | ![]() | Quincy Pondexter | 0.2 |
| 461 | ![]() | Lonnie Walker IV | 0.2 |
Top turnovers leaders
The current 2018-19 Season NBA leaders in turnovers are James Harden (5.0, HOU), Russell Westbrook (4.5, OKC), Devin Booker (4.1, PHX), John Wall (3.8, WAS), and Trae Young (3.8, ATL).














