Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 7-8
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 401 | ![]() | Khem Birch | 0.8% |
| 402 | ![]() | Steven Adams | 0.6% |
| 403 | ![]() | Ivica Zubac | 0.5% |
| 404 | ![]() | Harry Giles III | 0.4% |
| 405 | ![]() | Dwight Howard | 0.4% |
| 406 | ![]() | DeAndre Jordan | 0.0% |
| 407 | ![]() | Ed Davis | 0.0% |
| 408 | ![]() | Bismack Biyombo | 0.0% |
| 409 | ![]() | Rudy Gobert | 0.0% |
| 410 | ![]() | Clint Capela | 0.0% |
| 411 | ![]() | Richaun Holmes | 0.0% |
| 412 | ![]() | Willie Cauley-Stein | 0.0% |
| 413 | ![]() | Jakob Poeltl | 0.0% |
| 414 | ![]() | Ante Zizic | 0.0% |
| 415 | ![]() | Mitchell Robinson | 0.0% |
| 416 | ![]() | Robert Williams III | 0.0% |
| 417 | ![]() | Daniel Gafford | 0.0% |
| 418 | ![]() | Donta Hall | 0.0% |

















