On/Off
Min. 7-8
GP (10% of team's games), 10 MPG
Relax qualifiers
Team DREB% diff
Difference in the team's defensive rebound rate with the player on court vs off Learn more
Min. 7-8 GP (10% of team's games), 10 MPG
| # | Player | DREB% Diff | |
|---|---|---|---|
| 401 | ![]() | Theo Pinson | -4.6% |
| 402 | ![]() | Malik Monk | -4.6% |
| 403 | ![]() | Edmond Sumner | -4.7% |
| 404 | ![]() | Gary Payton II | -4.7% |
| 405 | ![]() | Noah Vonleh | -4.7% |
| 406 | ![]() | Daniel Gafford | -4.8% |
| 407 | ![]() | Kyle Korver | -4.8% |
| 408 | ![]() | Gary Clark | -5.1% |
| 409 | ![]() | Lou Williams | -5.1% |
| 410 | ![]() | Nickeil Alexander-Walker | -5.2% |
| 411 | ![]() | Alec Burks | -5.6% |
| 412 | ![]() | Solomon Hill | -5.7% |
| 413 | ![]() | Elie Okobo | -5.9% |
| 414 | ![]() | Marvin Williams | -6.4% |
| 415 | ![]() | Evan Turner | -6.7% |
| 416 | ![]() | Jabari Parker | -7.1% |
| 417 | ![]() | Glenn Robinson III | -9.1% |
| 418 | ![]() | Nic Claxton | -12.5% |

















