On/Off
Min. 7-8
GP (10% of team's games), 10 MPG
Relax qualifiers
Team eFG% diff
Difference in the team's effective field goal % with the player on court vs off Learn more
Min. 7-8 GP (10% of team's games), 10 MPG
| # | Player | eFG% Diff | |
|---|---|---|---|
| 401 | ![]() | Anfernee Simons | -4.7% |
| 402 | ![]() | Evan Turner | -4.7% |
| 403 | ![]() | Allen Crabbe | -4.9% |
| 404 | ![]() | Jaylen Nowell | -5.1% |
| 405 | ![]() | Tyrone Wallace | -5.3% |
| 406 | ![]() | Brandon Goodwin | -5.4% |
| 407 | ![]() | Michael Frazier II | -5.9% |
| 408 | ![]() | Keita Bates-Diop | -6.2% |
| 409 | ![]() | Gorgui Dieng | -6.4% |
| 410 | ![]() | Willie Cauley-Stein | -6.6% |
| 411 | ![]() | Jacob Evans | -6.6% |
| 412 | ![]() | Michael Kidd-Gilchrist | -6.7% |
| 413 | ![]() | Ty Jerome | -6.8% |
| 414 | ![]() | Noah Vonleh | -6.8% |
| 415 | ![]() | Al-Farouq Aminu | -7.4% |
| 416 | ![]() | Ed Davis | -7.5% |
| 417 | ![]() | Alec Burks | -7.9% |
| 418 | ![]() | Jarrell Brantley | -10.2% |

















