Traditional stats
Min. 3-5 GP (70% of team's games)
Defensive rebounds
Min. 3-5 GP (70% of team's games)
| # | Player | DReb | |
|---|---|---|---|
| 251 | ![]() | Edmond Sumner | 1.2 |
| 252 | ![]() | Daniel Gafford | 1.2 |
| 253 | ![]() | Vince Carter | 1.0 |
| 254 | ![]() | Rajon Rondo | 1.0 |
| 255 | ![]() | Ben McLemore | 1.0 |
| 256 | ![]() | Rodney McGruder | 1.0 |
| 257 | ![]() | Monté Morris | 1.0 |
| 258 | ![]() | Wenyen Gabriel | 1.0 |
| 259 | ![]() | J.J. Barea | 0.8 |
| 260 | ![]() | Patty Mills | 0.8 |
| 261 | ![]() | Jake Layman | 0.8 |
| 262 | ![]() | Terrance Ferguson | 0.8 |
| 263 | ![]() | Landry Shamet | 0.8 |
| 264 | ![]() | Jordan McLaughlin | 0.8 |
| 265 | ![]() | Romeo Langford | 0.8 |
| 266 | ![]() | Elie Okobo | 0.7 |
| 267 | ![]() | Ty Jerome | 0.7 |
| 268 | ![]() | Georges Niang | 0.6 |
| 269 | ![]() | Amir Coffey | 0.5 |
| 270 | ![]() | Nassir Little | 0.5 |
| 271 | ![]() | Marko Guduric | 0.5 |
| 272 | ![]() | Isaac Bonga | 0.4 |
| 273 | ![]() | Matisse Thybulle | 0.4 |
| 274 | ![]() | Yuta Watanabe | 0.3 |
| 275 | ![]() | Anfernee Simons | 0.2 |
| 276 | ![]() | Khyri Thomas | 0.0 |

























