Traditional stats
FanDuel points
Min. 7-8
GP (10% of team's games)
Relax qualifiers
| # | Player | FD | |
|---|---|---|---|
| 14 | ![]() | Joel Embiid | 44.8 |
| 17 | ![]() | Ben Simmons | 42.3 |
| 47 | ![]() | Tobias Harris | 35.0 |
| 76 | ![]() | Al Horford | 30.0 |
| 101 | ![]() | Alec Burks | 26.7 |
| 121 | ![]() | Josh Richardson | 24.9 |
| 161 | ![]() | Glenn Robinson III | 21.8 |
| 242 | ![]() | Shake Milton | 16.8 |
| 264 | ![]() | Furkan Korkmaz | 15.8 |
| 289 | ![]() | Matisse Thybulle | 14.2 |
| 292 | ![]() | Trey Burke | 14.0 |
| 300 | ![]() | James Ennis III | 13.8 |
| 306 | ![]() | Kyle O'Quinn | 13.5 |
| 333 | ![]() | Mike Scott | 12.4 |
| 371 | ![]() | Norvel Pelle | 10.0 |
| 373 | ![]() | Raul Neto | 9.9 |
Top FanDuel points leaders
The current 2019-20 Season NBA leaders in FanDuel points are James Harden (57.1, HOU), Giannis Antetokounmpo (56.6, MIL), Luka Dončić (52.8, DAL), LeBron James (51.3, LAL), and Anthony Davis (50.9, LAL).















