Advanced stats
Min. 9-12 GP (70% of team's games), 15 MPG
Assist points created
Points created for teammates via assists: 2 or 3 per assisted basket, plus and-1 free throws. Available from 2020-21.
Min. 9-12 GP (70% of team's games), 15 MPG
| # | Player | APC | |
|---|---|---|---|
| 201 | ![]() | Paul Watson | 2.3 |
| 202 | ![]() | Alex Len | 2.2 |
| 203 | ![]() | Tyler Johnson | 2.2 |
| 204 | ![]() | Deandre Ayton | 2.2 |
| 205 | ![]() | Jaxson Hayes | 2.2 |
| 206 | ![]() | Aron Baynes | 2.1 |
| 207 | ![]() | Nassir Little | 2.1 |
| 208 | ![]() | Deni Avdija | 2.0 |
| 209 | ![]() | Stanley Johnson | 1.9 |
| 210 | ![]() | Sterling Brown | 1.9 |
| 211 | ![]() | KJ Martin | 1.9 |
| 212 | ![]() | Wesley Matthews | 1.8 |
| 213 | ![]() | JaMychal Green | 1.8 |
| 214 | ![]() | Dwight Howard | 1.7 |
| 215 | ![]() | Bryn Forbes | 1.7 |
| 216 | ![]() | Frank Ntilikina | 1.7 |
| 217 | ![]() | Devin Vassell | 1.7 |
| 218 | ![]() | Robin Lopez | 1.6 |
| 219 | ![]() | Nic Claxton | 1.6 |
| 220 | ![]() | Solomon Hill | 1.3 |
| 221 | ![]() | Clint Capela | 1.3 |
| 222 | ![]() | Juancho Hernangomez | 1.3 |
| 223 | ![]() | Edmond Sumner | 1.3 |
| 224 | ![]() | James Wiseman | 1.2 |
| 225 | ![]() | Garrison Mathews | 1.1 |
| 226 | ![]() | Moses Brown | 0.2 |

























