Advanced stats
Min. 7-12 GP (70% of team's games), 15 MPG
Assist ratio
Percentage of a player's own plays that result in an assist
Min. 7-12 GP (70% of team's games), 15 MPG
| # | Player | AST% | |
|---|---|---|---|
| 201 | ![]() | Luguentz Dort | 11.3% |
| 202 | ![]() | Duncan Robinson | 11.2% |
| 203 | ![]() | Norman Powell | 11.2% |
| 204 | ![]() | Danny Green | 11.1% |
| 205 | ![]() | Mike Muscala | 10.9% |
| 206 | ![]() | Chris Boucher | 10.7% |
| 207 | ![]() | Lonnie Walker IV | 10.6% |
| 208 | ![]() | Isaiah Stewart | 10.6% |
| 209 | ![]() | Darius Bazley | 10.4% |
| 210 | ![]() | Rodney Hood | 10.4% |
| 211 | ![]() | Rudy Gobert | 10.3% |
| 212 | ![]() | Deandre Ayton | 10.3% |
| 213 | ![]() | Nerlens Noel | 10.3% |
| 214 | ![]() | Montrezl Harrell | 10.0% |
| 215 | ![]() | Carmelo Anthony | 9.9% |
| 216 | ![]() | Dillon Brooks | 9.8% |
| 217 | ![]() | Bobby Portis | 9.8% |
| 218 | ![]() | Jaylen Nowell | 9.7% |
| 219 | ![]() | Robin Lopez | 9.7% |
| 220 | ![]() | Furkan Korkmaz | 9.6% |
| 221 | ![]() | Enes Kanter | 9.4% |
| 222 | ![]() | Bryn Forbes | 9.3% |
| 223 | ![]() | Kyle Kuzma | 9.2% |
| 224 | ![]() | Kristaps Porziņģis | 9.1% |
| 225 | ![]() | Gary Trent Jr. | 9.1% |
| 226 | ![]() | Kelly Oubre Jr. | 8.9% |
| 227 | ![]() | Davis Bertans | 8.8% |
| 228 | ![]() | Marcus Morris Sr. | 7.6% |
| 229 | ![]() | Michael Porter Jr. | 7.3% |
| 230 | ![]() | Myles Turner | 7.2% |
| 231 | ![]() | Tim Hardaway Jr. | 7.1% |
| 232 | ![]() | John Collins | 7.0% |
| 233 | ![]() | DaQuan Jeffries | 6.8% |
| 234 | ![]() | Marvin Bagley III | 6.5% |
| 235 | ![]() | Dwayne Bacon | 6.3% |
| 236 | ![]() | David Nwaba | 5.9% |
| 237 | ![]() | Brook Lopez | 5.6% |
| 238 | ![]() | Clint Capela | 5.4% |
| 239 | ![]() | Hassan Whiteside | 5.4% |
| 240 | ![]() | Zeke Nnaji | 4.0% |







































