Advanced stats
Min. 51 GP (70% of team's games), 15 MPG
Offensive JUNKIE
Offensive component of JUNKIE (Joint Unified Noise-Kontrolled Impact Estimate). Estimates a player's impact on expected points scored per 100 possessions. Learn more
Min. 51 GP (70% of team's games), 15 MPG
| # | Player | O-JUNKIE | |
|---|---|---|---|
| 201 | ![]() | Cedi Osman | -1.0 |
| 202 | ![]() | Devin Vassell | -1.0 |
| 203 | ![]() | Rui Hachimura | -1.0 |
| 204 | ![]() | Andrew Wiggins | -1.0 |
| 205 | ![]() | Denzel Valentine | -1.0 |
| 206 | ![]() | Nerlens Noel | -1.1 |
| 207 | ![]() | Bismack Biyombo | -1.1 |
| 208 | ![]() | Lonnie Walker IV | -1.1 |
| 209 | ![]() | P.J. Tucker | -1.1 |
| 210 | ![]() | Kyle Kuzma | -1.1 |
| 211 | ![]() | Deni Avdija | -1.2 |
| 212 | ![]() | Isaac Okoro | -1.2 |
| 213 | ![]() | Isaiah Roby | -1.2 |
| 214 | ![]() | Patrick Williams | -1.2 |
| 215 | ![]() | James Johnson | -1.3 |
| 216 | ![]() | Grant Williams | -1.3 |
| 217 | ![]() | Jaden McDaniels | -1.3 |
| 218 | ![]() | Dwayne Bacon | -1.4 |
| 219 | ![]() | Josh Jackson | -1.4 |
| 220 | ![]() | Stanley Johnson | -1.4 |
| 221 | ![]() | Brad Wanamaker | -1.4 |
| 222 | ![]() | Sekou Doumbouya | -1.4 |
| 223 | ![]() | Kelly Oubre Jr. | -1.4 |
| 224 | ![]() | Aron Baynes | -1.5 |
| 225 | ![]() | Mike Scott | -1.6 |
| 226 | ![]() | Darius Bazley | -1.6 |
| 227 | ![]() | Rodney Hood | -1.8 |
| 228 | ![]() | Theo Maledon | -2.6 |



























