Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 8
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 7 | ![]() | Mychal Mulder | 80.4% |
| 32 | ![]() | Damion Lee | 70.0% |
| 70 | ![]() | Jordan Poole | 59.0% |
| 76 | ![]() | Stephen Curry | 58.4% |
| 84 | ![]() | Nico Mannion | 57.3% |
| 169 | ![]() | Kent Bazemore | 46.1% |
| 219 | ![]() | Juan Toscano-Anderson | 41.1% |
| 235 | ![]() | Kelly Oubre Jr. | 39.0% |
| 265 | ![]() | Andrew Wiggins | 34.3% |
| 274 | ![]() | Draymond Green | 33.1% |
| 313 | ![]() | Brad Wanamaker | 27.6% |
| 353 | ![]() | Eric Paschall | 14.8% |
| 367 | ![]() | James Wiseman | 9.1% |
| 370 | ![]() | Kevon Looney | 8.5% |
Top three point rate leaders
The current 2020-21 Season NBA leaders in three point rate are Davis Bertans (89.5%, WAS), Darius Miller (85.7%, OKC), Duncan Robinson (85.4%, MIA), Garrison Mathews (83.1%, WAS), and Gary Clark (82.1%, PHI).













