Advanced stats
Min. 3-4 GP (70% of team's games), 15 MPG
Usage %
Estimated share of team plays used while on court
Min. 3-4 GP (70% of team's games), 15 MPG
| # | Player | USG% | |
|---|---|---|---|
| 201 | ![]() | T.J. McConnell | 13.0% |
| 202 | ![]() | Desmond Bane | 13.0% |
| 203 | ![]() | Kentavious Caldwell-Pope | 12.7% |
| 204 | ![]() | Danuel House Jr. | 12.6% |
| 205 | ![]() | James Johnson | 12.6% |
| 206 | ![]() | Troy Brown Jr. | 12.6% |
| 207 | ![]() | Danny Green | 12.6% |
| 208 | ![]() | John Konchar | 12.6% |
| 209 | ![]() | Markieff Morris | 12.4% |
| 210 | ![]() | Andre Iguodala | 12.3% |
| 211 | ![]() | Steven Adams | 12.3% |
| 212 | ![]() | Jakob Poeltl | 12.2% |
| 213 | ![]() | Larry Nance Jr. | 12.1% |
| 214 | ![]() | Rodney Hood | 12.0% |
| 215 | ![]() | Damion Lee | 12.0% |
| 216 | ![]() | Josh Hart | 11.9% |
| 217 | ![]() | Maxi Kleber | 11.9% |
| 218 | ![]() | Kevon Looney | 11.8% |
| 219 | ![]() | Derrick Jones Jr. | 11.6% |
| 220 | ![]() | Danté Exum | 11.5% |
| 221 | ![]() | Grant Williams | 11.5% |
| 222 | ![]() | Nicolas Batum | 11.4% |
| 223 | ![]() | Mason Plumlee | 11.3% |
| 224 | ![]() | Sterling Brown | 11.2% |
| 225 | ![]() | Grayson Allen | 11.2% |
| 226 | ![]() | Mitchell Robinson | 10.9% |
| 227 | ![]() | Pat Connaughton | 10.9% |
| 228 | ![]() | DeAndre Jordan | 10.6% |
| 229 | ![]() | Robert Covington | 10.5% |
| 230 | ![]() | Marc Gasol | 10.5% |
| 231 | ![]() | Damyean Dotson | 10.0% |
| 232 | ![]() | Deni Avdija | 9.8% |
| 233 | ![]() | Wesley Matthews | 9.7% |
| 234 | ![]() | Isaac Bonga | 9.4% |
| 235 | ![]() | Jeff Green | 8.9% |
| 236 | ![]() | Cody Martin | 8.8% |
| 237 | ![]() | Chuma Okeke | 8.4% |
| 238 | ![]() | Royce O'Neale | 8.2% |
| 239 | ![]() | Juan Toscano-Anderson | 6.8% |






































