High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 132 high leverage minutes
Plus/minus
| # | Player | +/- | |
|---|---|---|---|
| 201 | ![]() | Fred VanVleet | -31 |
| 202 | ![]() | Svi Mykhailiuk | -31 |
| 203 | ![]() | Kyrie Irving | -32 |
| 204 | ![]() | Nikola Jokić | -33 |
| 205 | ![]() | Montrezl Harrell | -33 |
| 206 | ![]() | Theo Maledon | -33 |
| 207 | ![]() | D'Angelo Russell | -34 |
| 208 | ![]() | Kyle Kuzma | -35 |
| 209 | ![]() | Kentavious Caldwell-Pope | -36 |
| 210 | ![]() | Jamal Murray | -36 |
| 211 | ![]() | Hamidou Diallo | -36 |
| 212 | ![]() | Malik Beasley | -38 |
| 213 | ![]() | Joe Ingles | -39 |
| 214 | ![]() | JaMychal Green | -41 |
| 215 | ![]() | Tim Hardaway Jr. | -41 |
| 216 | ![]() | Kevin Huerter | -42 |
| 217 | ![]() | Lonnie Walker IV | -43 |
| 218 | ![]() | Andre Drummond | -44 |
| 219 | ![]() | Domantas Sabonis | -46 |
| 220 | ![]() | Gary Trent Jr. | -47 |
| 221 | ![]() | Jeff Green | -48 |
| 222 | ![]() | Kyle Lowry | -51 |
| 223 | ![]() | Brook Lopez | -59 |
| 224 | ![]() | Khris Middleton | -59 |























