On/Off
Min. 8
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent DREB% diff
Difference in opponent defensive rebound rate with the player on court vs off Learn more
Min. 8 GP (10% of team's games), 10 MPG
| # | Player | Opp DREB% Diff | |
|---|---|---|---|
| 71 | ![]() | Jamal Murray | -2.6% |
| 72 | ![]() | Isaiah Hartenstein | -2.6% |
| 80 | ![]() | Will Barton | -2.4% |
| 90 | ![]() | Gary Harris | -2.2% |
| 99 | ![]() | JaVale McGee | -1.9% |
| 101 | ![]() | PJ Dozier | -1.9% |
| 109 | ![]() | Gary Clark | -1.7% |
| 127 | ![]() | Nikola Jokić | -1.5% |
| 167 | ![]() | Paul Millsap | -0.7% |
| 170 | ![]() | Monté Morris | -0.6% |
| 173 | ![]() | JaMychal Green | -0.6% |
| 224 | ![]() | Aaron Gordon | +0.3% |
| 242 | ![]() | Michael Porter Jr. | +0.6% |
| 255 | ![]() | Austin Rivers | +0.8% |
| 280 | ![]() | Facundo Campazzo | +1.2% |
| 290 | ![]() | R.J. Hampton | +1.4% |
Top opponent DREB% diff leaders
The current 2020-21 Season NBA leaders in opponent DREB% diff are Alize Johnson (-13.3%, BKN), Moses Brown (-9.4%, OKC), Dewayne Dedmon (-8.1%, MIA), Dwight Howard (-7.9%, PHI), and Kevon Looney (-7.3%, GSW).















