On/Off
Min. 51 GP (70% of team's games), 15 MPG
Opponent eFG% diff
Difference in opponent effective field goal % with the player on court vs off Learn more
Min. 51 GP (70% of team's games), 15 MPG
| # | Player | Opp eFG% Diff | |
|---|---|---|---|
| 201 | ![]() | Dennis Schröder | +2.1% |
| 202 | ![]() | Kentavious Caldwell-Pope | +2.1% |
| 203 | ![]() | Donte DiVincenzo | +2.2% |
| 204 | ![]() | Marcus Morris Sr. | +2.2% |
| 205 | ![]() | De'Aaron Fox | +2.2% |
| 206 | ![]() | Josh Richardson | +2.4% |
| 207 | ![]() | Ja Morant | +2.4% |
| 208 | ![]() | Jordan Clarkson | +2.5% |
| 209 | ![]() | Stanley Johnson | +2.5% |
| 210 | ![]() | Gary Trent Jr. | +2.6% |
| 211 | ![]() | Domantas Sabonis | +2.8% |
| 212 | ![]() | Elfrid Payton | +2.8% |
| 213 | ![]() | Jayson Tatum | +2.8% |
| 214 | ![]() | Doug McDermott | +2.8% |
| 215 | ![]() | Eric Bledsoe | +2.8% |
| 216 | ![]() | LaMelo Ball | +2.9% |
| 217 | ![]() | Robert Covington | +2.9% |
| 218 | ![]() | Damian Lillard | +2.9% |
| 219 | ![]() | Bradley Beal | +3.1% |
| 220 | ![]() | Keldon Johnson | +3.1% |
| 221 | ![]() | Anthony Edwards | +3.5% |
| 222 | ![]() | DeMar DeRozan | +3.9% |
| 223 | ![]() | Lonnie Walker IV | +4.0% |
| 224 | ![]() | Mason Plumlee | +4.0% |
| 225 | ![]() | P.J. Tucker | +4.3% |
| 226 | ![]() | Nikola Jokić | +5.3% |
| 227 | ![]() | Derrick Favors | +5.7% |
| 228 | ![]() | Nikola Vučević | +5.9% |



























