Tracking
Offensive rebound chances
Offensive rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | OReb Ch | |
|---|---|---|---|
| 54 | ![]() | Kristaps Porziņģis | 4.0 |
| 79 | ![]() | Dwight Powell | 3.4 |
| 81 | ![]() | Dorian Finney-Smith | 3.3 |
| 133 | ![]() | Boban Marjanovic | 2.6 |
| 138 | ![]() | Willie Cauley-Stein | 2.5 |
| 170 | ![]() | Luka Dončić | 2.2 |
| 178 | ![]() | Maxi Kleber | 2.1 |
| 220 | ![]() | Josh Richardson | 1.8 |
| 257 | ![]() | Nicolo Melli | 1.5 |
| 305 | ![]() | Josh Green | 1.2 |
| 351 | ![]() | Jalen Brunson | 1.0 |
| 358 | ![]() | Tim Hardaway Jr. | 1.0 |
| 392 | ![]() | Tyler Bey | 0.8 |
| 481 | ![]() | Trey Burke | 0.3 |
| 483 | ![]() | JJ Redick | 0.3 |
| 489 | ![]() | Nate Hinton | 0.2 |
| 500 | ![]() | Tyrell Terry | 0.0 |
Top offensive rebound chances leaders
The current 2020-21 Season NBA leaders in offensive rebound chances are Enes Kanter (9.5, POR), Clint Capela (8.7, ATL), Jonas Valančiūnas (8.3, MEM), Steven Adams (7.9, NOP), and Rudy Gobert (7.6, UTA).
















