Tracking
Offensive rebound chances
Offensive rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | OReb Ch | |
|---|---|---|---|
| 39 | ![]() | Russell Westbrook | 4.6 |
| 43 | ![]() | Thomas Bryant | 4.3 |
| 46 | ![]() | Robin Lopez | 4.3 |
| 61 | ![]() | Daniel Gafford | 3.7 |
| 113 | ![]() | Alex Len | 2.8 |
| 114 | ![]() | Bradley Beal | 2.8 |
| 126 | ![]() | Rui Hachimura | 2.6 |
| 287 | ![]() | Deni Avdija | 1.3 |
| 327 | ![]() | Anthony Gill | 1.1 |
| 332 | ![]() | Raul Neto | 1.1 |
| 360 | ![]() | Ish Smith | 1.0 |
| 362 | ![]() | Chandler Hutchison | 1.0 |
| 376 | ![]() | Davis Bertans | 0.9 |
| 385 | ![]() | Isaac Bonga | 0.9 |
| 423 | ![]() | Jerome Robinson | 0.7 |
| 445 | ![]() | Garrison Mathews | 0.5 |
| 496 | ![]() | Cassius Winston | 0.0 |
Top offensive rebound chances leaders
The current 2020-21 Season NBA leaders in offensive rebound chances are Enes Kanter (9.5, POR), Clint Capela (8.7, ATL), Jonas Valančiūnas (8.3, MEM), Steven Adams (7.9, NOP), and Rudy Gobert (7.6, UTA).
















