Tracking
Passes
Passes made at any point in an offensive possession.
Min. 10% of team's games Relax qualifiers
| # | Player | Pass | |
|---|---|---|---|
| 9 | ![]() | LeBron James | 59.7 |
| 11 | ![]() | Dennis Schröder | 58.9 |
| 81 | ![]() | Anthony Davis | 38.3 |
| 106 | ![]() | Alex Caruso | 35.2 |
| 111 | ![]() | Andre Drummond | 34.8 |
| 158 | ![]() | Marc Gasol | 28.6 |
| 162 | ![]() | Kentavious Caldwell-Pope | 28.3 |
| 172 | ![]() | Kyle Kuzma | 27.4 |
| 173 | ![]() | Talen Horton-Tucker | 27.2 |
| 245 | ![]() | Montrezl Harrell | 22.3 |
| 297 | ![]() | Markieff Morris | 19.0 |
| 337 | ![]() | Wesley Matthews | 16.1 |
| 369 | ![]() | Ben McLemore | 14.2 |
| 425 | ![]() | Jared Dudley | 8.8 |
| 474 | ![]() | Alfonzo McKinnie | 5.3 |
| 482 | ![]() | Devontae Cacok | 4.6 |
| 494 | ![]() | Kostas Antetokounmpo | 2.6 |
Top passes leaders
The current 2020-21 Season NBA leaders in passes are Domantas Sabonis (75.5, IND), Nikola Jokić (74.9, DEN), Russell Westbrook (65.5, WAS), James Harden (65.1, BKN), and Ben Simmons (64.1, PHI).
















