Tracking
Rebound chances
Rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | Reb Ch | |
|---|---|---|---|
| 35 | ![]() | James Harden | 12.8 |
| 50 | ![]() | DeAndre Jordan | 11.8 |
| 59 | ![]() | Kevin Durant | 11.2 |
| 86 | ![]() | Bruce Brown | 9.9 |
| 90 | ![]() | Nic Claxton | 9.8 |
| 98 | ![]() | Kyrie Irving | 9.5 |
| 123 | ![]() | LaMarcus Aldridge | 8.5 |
| 126 | ![]() | Alize Johnson | 8.4 |
| 150 | ![]() | Blake Griffin | 7.8 |
| 191 | ![]() | Joe Harris | 7.0 |
| 217 | ![]() | Jeff Green | 6.5 |
| 286 | ![]() | Reggie Perry | 5.2 |
| 334 | ![]() | Timothe Luwawu-Cabarrot | 4.2 |
| 337 | ![]() | Mike James | 4.1 |
| 352 | ![]() | Landry Shamet | 3.8 |
| 368 | ![]() | Tyler Johnson | 3.6 |
| 449 | ![]() | Chris Chiozza | 2.0 |
Top rebound chances leaders
The current 2020-21 Season NBA leaders in rebound chances are Clint Capela (23.2, ATL), Rudy Gobert (22.9, UTA), Jonas Valančiūnas (20.4, MEM), Domantas Sabonis (20.2, IND), and Enes Kanter (19.9, POR).
















