Traditional stats
Points created
Min. 8
GP (10% of team's games)
Relax qualifiers
| # | Player | PC | |
|---|---|---|---|
| 17 | ![]() | DeMar DeRozan | 38.9 |
| 59 | ![]() | Dejounte Murray | 28.5 |
| 84 | ![]() | Derrick White | 23.6 |
| 129 | ![]() | LaMarcus Aldridge | 18.3 |
| 153 | ![]() | Keldon Johnson | 16.9 |
| 162 | ![]() | Patty Mills | 16.4 |
| 178 | ![]() | Lonnie Walker IV | 15.2 |
| 188 | ![]() | Rudy Gay | 14.7 |
| 232 | ![]() | Jakob Poeltl | 13.0 |
| 296 | ![]() | Gorgui Dieng | 9.8 |
| 352 | ![]() | Devin Vassell | 7.8 |
| 354 | ![]() | Drew Eubanks | 7.6 |
| 388 | ![]() | Trey Lyles | 6.4 |
| 400 | ![]() | DaQuan Jeffries | 5.9 |
| 419 | ![]() | Tre Jones | 5.0 |
| 427 | ![]() | Luka Samanic | 4.7 |
| 451 | ![]() | Keita Bates-Diop | 3.6 |
| 459 | ![]() | Quinndary Weatherspoon | 3.2 |
Top points created leaders
The current 2020-21 Season NBA leaders in points created are James Harden (50.2, BKN), Russell Westbrook (50.0, WAS), Luka Dončić (48.8, DAL), Trae Young (47.9, ATL), and Damian Lillard (47.8, POR).

















