Advanced stats
Min. 14-17 GP (70% of team's games), 15 MPG
Net rating
Point differential per 100 possessions while on court Learn more
Min. 14-17 GP (70% of team's games), 15 MPG
| # | Player | NRtg | |
|---|---|---|---|
| 201 | ![]() | Cade Cunningham | -10.1 |
| 202 | ![]() | PJ Dozier | -11.2 |
| 203 | ![]() | Luguentz Dort | -11.3 |
| 204 | ![]() | Luka Dončić | -11.4 |
| 205 | ![]() | Mo Bamba | -11.5 |
| 206 | ![]() | Taurean Prince | -11.6 |
| 207 | ![]() | Jerami Grant | -12.6 |
| 208 | ![]() | Josh Giddey | -13.3 |
| 209 | ![]() | Saddiq Bey | -13.3 |
| 210 | ![]() | Darius Bazley | -13.7 |
| 211 | ![]() | Chuma Okeke | -15.5 |
| 212 | ![]() | Dwight Powell | -15.7 |
| 213 | ![]() | Kemba Walker | -15.8 |
| 214 | ![]() | Derrick Favors | -16.3 |
| 215 | ![]() | Bones Hyland | -16.3 |
| 216 | ![]() | R.J. Hampton | -16.5 |
| 217 | ![]() | Killian Hayes | -16.7 |
| 218 | ![]() | Josh Jackson | -17.7 |
| 219 | ![]() | Isaiah Stewart | -18.1 |
| 220 | ![]() | Kyle Anderson | -18.3 |
| 221 | ![]() | Gary Harris | -19.2 |
| 222 | ![]() | Terrence Ross | -20.2 |
| 223 | ![]() | Garrett Temple | -20.4 |
| 224 | ![]() | Jalen Green | -20.4 |
| 225 | ![]() | Facundo Campazzo | -21.0 |
| 226 | ![]() | Daniel Theis | -21.4 |
| 227 | ![]() | Tomas Satoransky | -22.7 |


























