Advanced stats
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Rebound %
Estimated share of available rebounds grabbed while on court
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | REB% | |
|---|---|---|---|
| 18 | ![]() | Domantas Sabonis | 19.7% |
| 27 | ![]() | Tristan Thompson | 18.4% |
| 34 | ![]() | Jalen Smith | 17.7% |
| 58 | ![]() | Isaiah Jackson | 15.1% |
| 77 | ![]() | Terry Taylor | 13.9% |
| 81 | ![]() | Goga Bitadze | 13.8% |
| 89 | ![]() | Myles Turner | 13.5% |
| 96 | ![]() | Reggie Perry | 13.2% |
| 107 | ![]() | Oshae Brissett | 12.7% |
| 157 | ![]() | Torrey Craig | 10.5% |
| 203 | ![]() | Jeremy Lamb | 9.2% |
| 212 | ![]() | Lance Stephenson | 9.0% |
| 215 | ![]() | Justin Anderson | 8.8% |
| 236 | ![]() | Malcolm Brogdon | 8.3% |
| 251 | ![]() | Chris Duarte | 8.0% |
| 260 | ![]() | T.J. McConnell | 7.8% |
| 261 | ![]() | Ricky Rubio | 7.8% |
| 269 | ![]() | Buddy Hield | 7.7% |
| 311 | ![]() | Brad Wanamaker | 7.0% |
| 332 | ![]() | Kelan Martin | 6.7% |
| 333 | ![]() | Caris LeVert | 6.7% |
| 363 | ![]() | Tyrese Haliburton | 6.3% |
| 411 | ![]() | Justin Holiday | 5.2% |
| 424 | ![]() | Duane Washington Jr. | 4.8% |
| 428 | ![]() | Keifer Sykes | 4.5% |
Top rebound % leaders
The current 2021-22 Season NBA leaders in rebound % are Andre Drummond (26.3%, BKN), Rudy Gobert (24.7%, UTA), Hassan Whiteside (23.5%, UTA), Clint Capela (23.1%, ATL), and Omer Yurtseven (23.0%, MIA).
























