Advanced stats
Three point rate
Three point attempts per 100 field goal attempts. A description of the shot diet rather than a grade of it.
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
| # | Player | 3PAr | |
|---|---|---|---|
| 25 | ![]() | Mychal Mulder | 71.4% |
| 56 | ![]() | Chuma Okeke | 64.6% |
| 72 | ![]() | Admiral Schofield | 62.0% |
| 111 | ![]() | Gary Harris | 54.3% |
| 132 | ![]() | Moritz Wagner | 50.9% |
| 163 | ![]() | Terrence Ross | 47.3% |
| 175 | ![]() | Mo Bamba | 45.7% |
| 191 | ![]() | Ignas Brazdeikis | 43.9% |
| 196 | ![]() | Cole Anthony | 42.8% |
| 217 | ![]() | R.J. Hampton | 40.1% |
| 233 | ![]() | Tim Frazier | 38.6% |
| 265 | ![]() | Jalen Suggs | 36.2% |
| 299 | ![]() | Jeff Dowtin Jr. | 31.6% |
| 309 | ![]() | Wendell Carter Jr. | 31.0% |
| 335 | ![]() | Franz Wagner | 27.3% |
| 400 | ![]() | Markelle Fultz | 9.0% |
| 409 | ![]() | Freddie Gillespie | 4.5% |
| 417 | ![]() | Robin Lopez | 2.2% |
Top three point rate leaders
The current 2021-22 Season NBA leaders in three point rate are Wayne Ellington (89.6%, LAL), Armoni Brooks (88.1%, TOR), Duncan Robinson (85.9%, MIA), Danny Green (84.9%, PHI), and Lindy Waters III (84.8%, OKC).

















