High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Minimum 150 high leverage minutes
Offensive rebounds
| # | Player | OReb | |
|---|---|---|---|
| 151 | ![]() | Gary Trent Jr. | 0.8 |
| 152 | ![]() | Danilo Gallinari | 0.8 |
| 153 | ![]() | De'Aaron Fox | 0.8 |
| 154 | ![]() | Will Barton | 0.8 |
| 155 | ![]() | Georges Niang | 0.7 |
| 156 | ![]() | Coby White | 0.7 |
| 157 | ![]() | Trae Young | 0.7 |
| 158 | ![]() | Furkan Korkmaz | 0.7 |
| 159 | ![]() | Anfernee Simons | 0.7 |
| 160 | ![]() | Tyler Herro | 0.6 |
| 161 | ![]() | Dennis Schröder | 0.6 |
| 162 | ![]() | Cole Anthony | 0.6 |
| 163 | ![]() | Monté Morris | 0.6 |
| 164 | ![]() | Desmond Bane | 0.6 |
| 165 | ![]() | D'Angelo Russell | 0.6 |
| 166 | ![]() | Patty Mills | 0.6 |
| 167 | ![]() | Seth Curry | 0.5 |
| 168 | ![]() | Kentavious Caldwell-Pope | 0.5 |
| 169 | ![]() | Tyrese Maxey | 0.5 |
| 170 | ![]() | Zach LaVine | 0.5 |
| 171 | ![]() | Bryn Forbes | 0.5 |
| 172 | ![]() | Devonte' Graham | 0.5 |
| 173 | ![]() | Stephen Curry | 0.4 |
| 174 | ![]() | Chris Paul | 0.4 |
| 175 | ![]() | Jordan Poole | 0.3 |
| 176 | ![]() | Austin Rivers | 0.3 |
| 177 | ![]() | Luke Kennard | 0.2 |
| 178 | ![]() | Eric Gordon | 0.2 |
| 179 | ![]() | Terrence Ross | 0.2 |
| 180 | ![]() | Gary Harris | 0.2 |
| 181 | ![]() | Landry Shamet | 0.0 |






























