Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Clutch
High Leverage
WOWYOn/Off
Min. 58
GP (70% of team's games), 15 MPG
Relax qualifiers
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Offensive rating diff
Difference in team off. rating with player on vs off court Learn more
Min. 58 GP (70% of team's games), 15 MPG
| # | Player | GP | On min | Off min | On ORtg | Off ORtg | ORtg Diff | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | ![]() | Avery Bradley | 62 | 1383 | 2520 | +106.5 | +111.2 | -4.7 | |||
| 202 | ![]() | Drew Eubanks | 71 | 1185 | 2429 | +103.9 | +109.1 | -5.2 | |||
| 203 | ![]() | Ayo Dosunmu | 77 | 2027 | 1808 | +109.8 | +115.2 | -5.3 | |||
| 204 | ![]() | Chuma Okeke | 70 | 1672 | 2187 | +100.6 | +106.0 | -5.5 | |||
| 205 | ![]() | Ish Smith | 65 | 1054 | 2897 | +107.5 | +113.1 | -5.6 | |||
| 206 | ![]() | Cameron Johnson | 66 | 1681 | 2119 | +111.2 | +117.1 | -5.8 | |||
| 207 | ![]() | Kyle Anderson | 69 | 1469 | 2288 | +110.8 | +116.9 | -6.1 | |||
| 208 | ![]() | Torrey Craig | 78 | 1546 | 2392 | +108.5 | +114.7 | -6.2 | |||
| 209 | ![]() | Ben McLemore | 64 | 1227 | 2541 | +102.9 | +109.3 | -6.4 | |||
| 210 | ![]() | Jaden McDaniels | 70 | 1780 | 2043 | +110.3 | +117.0 | -6.7 | |||
| 211 | ![]() | Cameron Payne | 58 | 1221 | 2543 | +109.9 | +116.6 | -6.7 | |||
| 212 | ![]() | R.J. Hampton | 64 | 1338 | 2521 | +99.1 | +106.0 | -6.9 | |||
| 213 | ![]() | Cam Thomas | 67 | 1078 | 2743 | +108.2 | +115.1 | -6.9 | |||
| 214 | ![]() | JaMychal Green | 67 | 1049 | 2799 | +108.1 | +115.2 | -7.1 | |||
| 215 | ![]() | Davion Mitchell | 75 | 2030 | 1858 | +105.4 | +112.7 | -7.3 | |||
| 216 | ![]() | Landry Shamet | 69 | 1360 | 2440 | +109.1 | +117.5 | -8.4 | |||
| 217 | ![]() | Naz Reid | 77 | 1148 | 2674 | +106.9 | +116.9 | -10.0 | |||
| 218 | ![]() | Garrett Temple | 59 | 1078 | 2738 | +102.1 | +112.9 | -10.8 | |||
| 219 | ![]() | Facundo Campazzo | 65 | 1102 | 2746 | +101.9 | +117.8 | -15.9 | |||


















