On/Off
Min. 10-12 GP (70% of team's games), 15 MPG
Opponent DREB% diff
Difference in opponent defensive rebound rate with the player on court vs off Learn more
Min. 10-12 GP (70% of team's games), 15 MPG
| # | Player | Opp DREB% Diff | |
|---|---|---|---|
| 201 | ![]() | Maxi Kleber | +6.4% |
| 202 | ![]() | Ben McLemore | +6.5% |
| 203 | ![]() | Nikola Vučević | +6.6% |
| 204 | ![]() | Jalen Green | +7.1% |
| 205 | ![]() | Damion Lee | +7.4% |
| 206 | ![]() | Brandon Clarke | +7.7% |
| 207 | ![]() | Pascal Siakam | +7.8% |
| 208 | ![]() | Coby White | +8.1% |
| 209 | ![]() | Furkan Korkmaz | +8.3% |
| 210 | ![]() | Herbert Jones | +8.4% |
| 211 | ![]() | Joel Embiid | +8.4% |
| 212 | ![]() | Keifer Sykes | +8.5% |
| 213 | ![]() | Christian Wood | +8.8% |
| 214 | ![]() | Patty Mills | +8.8% |
| 215 | ![]() | Trey Lyles | +9.3% |
| 216 | ![]() | Buddy Hield | +10.3% |
| 217 | ![]() | Tyrese Haliburton | +13.2% |
















