On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Opponent REB% diff
Difference in opponent total rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | Opp REB% Diff | |
|---|---|---|---|
| 5 | ![]() | Day'Ron Sharpe | -5.4% |
| 11 | ![]() | James Harden | -4.5% |
| 17 | ![]() | David Duke Jr. | -3.9% |
| 39 | ![]() | Paul Millsap | -2.9% |
| 57 | ![]() | Wenyen Gabriel | -2.3% |
| 65 | ![]() | Kessler Edwards | -2.2% |
| 105 | ![]() | Kevin Durant | -1.4% |
| 117 | ![]() | Andre Drummond | -1.1% |
| 155 | ![]() | Cam Thomas | -0.6% |
| 183 | ![]() | LaMarcus Aldridge | -0.3% |
| 252 | ![]() | Nic Claxton | +0.5% |
| 268 | ![]() | Jevon Carter | +0.7% |
| 271 | ![]() | Bruce Brown | +0.7% |
| 272 | ![]() | Goran Dragic | +0.7% |
| 299 | ![]() | James Johnson | +1.1% |
| 330 | ![]() | Kyrie Irving | +1.5% |
| 366 | ![]() | Joe Harris | +2.2% |
| 385 | ![]() | DeAndre' Bembry | +2.5% |
| 389 | ![]() | Patty Mills | +2.7% |
| 414 | ![]() | Blake Griffin | +3.3% |
| 416 | ![]() | Seth Curry | +3.4% |
Top opponent REB% diff leaders
The current 2021-22 Season NBA leaders in opponent REB% diff are Solomon Hill (-7.3%, NYK), Cody Zeller (-7.2%, POR), Domantas Sabonis (-7.0%, SAC), Joe Ingles (-5.6%, POR), and Day'Ron Sharpe (-5.4%, BKN).




















