On/Off
Min. 4-5 GP (70% of team's games), 15 MPG
Team eFG% diff
Difference in the team's effective field goal % with the player on court vs off Learn more
Min. 4-5 GP (70% of team's games), 15 MPG
| # | Player | eFG% Diff | |
|---|---|---|---|
| 201 | ![]() | D.J. Augustin | -8.9% |
| 202 | ![]() | Spencer Dinwiddie | -9.0% |
| 203 | ![]() | Xavier Tillman | -9.1% |
| 204 | ![]() | Josh Green | -9.6% |
| 205 | ![]() | Naz Reid | -10.0% |
| 206 | ![]() | De'Anthony Melton | -10.6% |
| 207 | ![]() | Moses Brown | -10.6% |
| 208 | ![]() | Kyle Anderson | -11.0% |
| 209 | ![]() | Landry Shamet | -12.1% |
| 210 | ![]() | Ignas Brazdeikis | -12.4% |
| 211 | ![]() | Vít Krejčí | -12.8% |
| 212 | ![]() | Royce O'Neale | -13.1% |
| 213 | ![]() | Torrey Craig | -13.2% |
| 214 | ![]() | R.J. Hampton | -13.5% |
| 215 | ![]() | Taj Gibson | -14.5% |
| 216 | ![]() | Bojan Bogdanović | -15.7% |















