On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team OREB% diff
Difference in the team's offensive rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | OREB% Diff | |
|---|---|---|---|
| 21 | ![]() | Enes Kanter | +5.6% |
| 58 | ![]() | Robert Williams III | +3.6% |
| 65 | ![]() | Josh Richardson | +3.1% |
| 72 | ![]() | Romeo Langford | +2.9% |
| 102 | ![]() | Juancho Hernangomez | +2.1% |
| 124 | ![]() | Kelan Martin | +1.6% |
| 138 | ![]() | Jayson Tatum | +1.3% |
| 150 | ![]() | Payton Pritchard | +1.0% |
| 200 | ![]() | Marcus Smart | +0.3% |
| 217 | ![]() | Dennis Schröder | +0.0% |
| 287 | ![]() | Jaylen Brown | -1.2% |
| 292 | ![]() | Aaron Nesmith | -1.3% |
| 348 | ![]() | Derrick White | -2.2% |
| 363 | ![]() | PJ Dozier | -2.7% |
| 367 | ![]() | Grant Williams | -2.8% |
| 382 | ![]() | Al Horford | -3.2% |
| 406 | ![]() | Daniel Theis | -4.1% |
Top team OREB% diff leaders
The current 2021-22 Season NBA leaders in team OREB% diff are Day'Ron Sharpe (+10.4%, BKN), Cody Zeller (+10.0%, POR), Paul Millsap (+9.6%, PHI), Tristan Thompson (+8.2%, CHI), and JaVale McGee (+8.1%, PHX).
















