On/Off
Min. 9
GP (10% of team's games), 10 MPG
Relax qualifiers
Team OREB% diff
Difference in the team's offensive rebound rate with the player on court vs off Learn more
Min. 9 GP (10% of team's games), 10 MPG
| # | Player | OREB% Diff | |
|---|---|---|---|
| 69 | ![]() | Dwight Powell | +3.1% |
| 86 | ![]() | Dorian Finney-Smith | +2.6% |
| 113 | ![]() | Josh Green | +1.9% |
| 163 | ![]() | Luka Dončić | +0.8% |
| 187 | ![]() | Reggie Bullock Jr. | +0.5% |
| 208 | ![]() | Sterling Brown | +0.2% |
| 239 | ![]() | Frank Ntilikina | -0.4% |
| 252 | ![]() | Spencer Dinwiddie | -0.6% |
| 256 | ![]() | Kristaps Porziņģis | -0.6% |
| 268 | ![]() | Marquese Chriss | -0.9% |
| 270 | ![]() | Jalen Brunson | -0.9% |
| 285 | ![]() | Tim Hardaway Jr. | -1.2% |
| 289 | ![]() | Davis Bertans | -1.2% |
| 308 | ![]() | Maxi Kleber | -1.6% |
| 409 | ![]() | Trey Burke | -4.3% |
| 413 | ![]() | Isaiah Thomas | -4.6% |
Top team OREB% diff leaders
The current 2021-22 Season NBA leaders in team OREB% diff are Day'Ron Sharpe (+10.4%, BKN), Cody Zeller (+10.0%, POR), Paul Millsap (+9.6%, PHI), Tristan Thompson (+8.2%, CHI), and JaVale McGee (+8.1%, PHX).















