Scoring
Min. 9
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Fast break 3PT points
Three-point points per game scored in fast break opportunities
| # | Player | FB 3PT Pts | |
|---|---|---|---|
| 6 | ![]() | Devin Booker | 1.8 |
| 33 | ![]() | Cameron Johnson | 1.0 |
| 96 | ![]() | Cameron Payne | 0.6 |
| 108 | ![]() | Torrey Craig | 0.5 |
| 121 | ![]() | Chris Paul | 0.5 |
| 125 | ![]() | Mikal Bridges | 0.5 |
| 150 | ![]() | Landry Shamet | 0.4 |
| 165 | ![]() | Jae Crowder | 0.4 |
| 261 | ![]() | Jalen Smith | 0.2 |
| 306 | ![]() | Aaron Holiday | 0.1 |
| 345 | ![]() | Ish Wainright | 0.1 |
| 359 | ![]() | JaVale McGee | 0.0 |
| 368 | ![]() | Bismack Biyombo | 0.0 |
| 388 | ![]() | Elfrid Payton | 0.0 |
| 401 | ![]() | Frank Kaminsky | 0.0 |
| 413 | ![]() | Abdel Nader | 0.0 |
| 509 | ![]() | Deandre Ayton | 0.0 |
Top fast break 3PT points leaders
The current 2021-22 Season NBA leaders in fast break 3PT points are Kyrie Irving (2.2, BKN), Klay Thompson (2.2, GSW), Stephen Curry (2.0, GSW), Buddy Hield (1.9, IND), and Seth Curry (1.8, BKN).
















