Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Tracking
Clutch
High Leverage
WOWYTracking
Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %Pass percentageTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Average speed
Average miles per hour while on court.
All players, no minimum games played Relax qualifiers
| # | Player | GP | Miles | MPH | ||||
|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | John Konchar | 72 | 102.8 | 4.42 | |||
| 92 | ![]() | Brandon Clarke | 64 | 97.5 | 4.33 | |||
| 129 | ![]() | Santi Aldama | 32 | 27.3 | 4.29 | |||
| 159 | ![]() | Desmond Bane | 76 | 172.3 | 4.26 | |||
| 182 | ![]() | Tyus Jones | 73 | 116.9 | 4.23 | |||
| 224 | ![]() | Xavier Tillman | 53 | 53.5 | 4.20 | |||
| 235 | ![]() | Killian Tillie | 36 | 34.0 | 4.19 | |||
| 241 | ![]() | Kyle Anderson | 69 | 111.0 | 4.18 | |||
| 265 | ![]() | De'Anthony Melton | 73 | 123.9 | 4.16 | |||
| 312 | ![]() | Jaren Jackson Jr. | 78 | 156.3 | 4.12 | |||
| 348 | ![]() | Ziaire Williams | 62 | 97.8 | 4.09 | |||
| 368 | ![]() | Ja Morant | 57 | 137.7 | 4.06 | |||
| 406 | ![]() | Dillon Brooks | 32 | 63.1 | 4.01 | |||
| 428 | ![]() | Steven Adams | 76 | 140.9 | 3.97 | |||
| 480 | ![]() | Jarrett Culver | 37 | 24.3 | 3.85 | |||
| 487 | ![]() | Yves Pons | 12 | 5.5 | 3.83 | |||
Top average speed leaders
The current 2021-22 Season NBA leaders in average speed are Charlie Brown Jr. (4.68, PHI), Doug McDermott (4.66, SAS), T.J. McConnell (4.66, IND), Leandro Bolmaro (4.62, MIN), and Matt Thomas (4.61, CHI).















