Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Tracking
Clutch
High Leverage
WOWYTracking
Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %Pass percentageTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Rebound chances
Rebounds available within range of this player.
Min. 10% of team's games Relax qualifiers
| # | Player | GP | Total | Reb Ch | ||||
|---|---|---|---|---|---|---|---|---|
| 27 | ![]() | Mason Plumlee | 73 | 1,049 | 14.4 | |||
| 55 | ![]() | Miles Bridges | 80 | 915 | 11.4 | |||
| 63 | ![]() | Montrezl Harrell | 71 | 772 | 10.9 | |||
| 69 | ![]() | LaMelo Ball | 75 | 783 | 10.4 | |||
| 105 | ![]() | P.J. Washington | 65 | 589 | 9.1 | |||
| 135 | ![]() | Gordon Hayward | 49 | 413 | 8.4 | |||
| 160 | ![]() | Terry Rozier | 73 | 564 | 7.7 | |||
| 192 | ![]() | Cody Martin | 71 | 508 | 7.2 | |||
| 199 | ![]() | Kelly Oubre Jr. | 76 | 529 | 7.0 | |||
| 279 | ![]() | Jalen McDaniels | 55 | 300 | 5.5 | |||
| 406 | ![]() | Nick Richards | 50 | 173 | 3.5 | |||
| 418 | ![]() | James Bouknight | 31 | 105 | 3.4 | |||
| 453 | ![]() | Isaiah Thomas | 22 | 55 | 2.5 | |||
| 467 | ![]() | JT Thor | 33 | 72 | 2.2 | |||
| 502 | ![]() | Kai Jones | 21 | 19 | 0.9 | |||
Top rebound chances leaders
The current 2021-22 Season NBA leaders in rebound chances are Rudy Gobert (24.5, UTA), Nikola Jokić (21.5, DEN), Domantas Sabonis (20.1, SAC), Joel Embiid (19.4, PHI), and Jonas Valančiūnas (19.2, NOP).














