Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Tracking
Clutch
High Leverage
WOWYTracking
Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %Pass percentageTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Rebound conversion
The percentage of the rebound chances that a player actually grabs.
Min. 3 rebound chances per game, 10% of games Relax qualifiers
| # | Player | GP | Reb | Chances | REB%Standard rebound % rate shown for reference. Uses raw possession counts since hustle stats are not garbage time or low leverage aware. | Reb Conv % | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | Andre Drummond | 73 | 681 | 1,016 | 26.3% | 67.0% | |||
| 21 | ![]() | Kevin Durant | 55 | 406 | 629 | 11.0% | 64.5% | |||
| 99 | ![]() | David Duke Jr. | 22 | 67 | 111 | 10.4% | 60.4% | |||
| 107 | ![]() | Goran Dragic | 21 | 66 | 110 | 7.7% | 60.0% | |||
| 144 | ![]() | Joe Harris | 14 | 56 | 95 | 7.1% | 58.9% | |||
| 202 | ![]() | Blake Griffin | 56 | 228 | 398 | 13.0% | 57.3% | |||
| 211 | ![]() | Seth Curry | 64 | 200 | 350 | 5.3% | 57.1% | |||
| 225 | ![]() | Day'Ron Sharpe | 32 | 160 | 281 | 21.9% | 56.9% | |||
| 258 | ![]() | Kessler Edwards | 48 | 172 | 309 | 9.5% | 55.7% | |||
| 285 | ![]() | LaMarcus Aldridge | 47 | 258 | 470 | 13.3% | 54.9% | |||
| 302 | ![]() | Patty Mills | 81 | 157 | 289 | 3.6% | 54.3% | |||
| 331 | ![]() | James Johnson | 62 | 215 | 402 | 9.7% | 53.5% | |||
| 355 | ![]() | Cam Thomas | 67 | 161 | 304 | 7.4% | 53.0% | |||
| 364 | ![]() | Bruce Brown | 72 | 345 | 657 | 10.7% | 52.5% | |||
| 393 | ![]() | Kyrie Irving | 29 | 126 | 249 | 6.3% | 50.6% | |||
| 407 | ![]() | Nic Claxton | 47 | 264 | 534 | 14.9% | 49.4% | |||
Top rebound conversion leaders
The current 2021-22 Season NBA leaders in rebound conversion are Gary Clark (72.0%, NOP), Paul Watson (71.1%, OKC), Nicolas Batum (69.7%, LAC), Andre Iguodala (69.2%, GSW), and Trevor Ariza (68.9%, LAL).















