Traditional stats
Min. 7-10 GP (70% of team's games)
Minutes
Min. 7-10 GP (70% of team's games)
| # | Player | Min | |
|---|---|---|---|
| 251 | ![]() | Day'Ron Sharpe | 12.2 |
| 252 | ![]() | Elijah Hughes | 11.7 |
| 253 | ![]() | Lindell Wigginton | 11.5 |
| 254 | ![]() | Obi Toppin | 11.4 |
| 255 | ![]() | Frank Ntilikina | 10.8 |
| 256 | ![]() | Dalano Banton | 10.8 |
| 257 | ![]() | Gary Clark | 10.7 |
| 258 | ![]() | Juan Toscano-Anderson | 10.1 |
| 259 | ![]() | Naji Marshall | 9.5 |
| 260 | ![]() | Isaiah Joe | 9.2 |
| 261 | ![]() | Tony Bradley | 8.2 |
| 262 | ![]() | Lamar Stevens | 7.8 |
| 263 | ![]() | Admiral Schofield | 6.7 |
| 264 | ![]() | Sandro Mamukelashvili | 4.6 |
| 265 | ![]() | Thanasis Antetokounmpo | 4.0 |














