Traditional stats
Min. 58 GP (70% of team's games)
Minutes
Min. 58 GP (70% of team's games)
| # | Player | Min | |
|---|---|---|---|
| 201 | ![]() | Ish Smith | 17.3 |
| 202 | ![]() | Taurean Prince | 17.1 |
| 203 | ![]() | Bryn Forbes | 17.1 |
| 204 | ![]() | Obi Toppin | 17.1 |
| 205 | ![]() | Jonathan Kuminga | 16.9 |
| 206 | ![]() | Tre Jones | 16.6 |
| 207 | ![]() | Dwight Howard | 16.2 |
| 208 | ![]() | JaMychal Green | 16.2 |
| 209 | ![]() | Keita Bates-Diop | 16.2 |
| 210 | ![]() | Aaron Holiday | 16.2 |
| 211 | ![]() | Nemanja Bjelica | 16.1 |
| 212 | ![]() | Lamar Stevens | 16.1 |
| 213 | ![]() | Troy Brown Jr. | 16.0 |
| 214 | ![]() | Dewayne Dedmon | 15.9 |
| 215 | ![]() | JaVale McGee | 15.8 |
| 216 | ![]() | Naz Reid | 15.8 |
| 217 | ![]() | Jaylen Nowell | 15.7 |
| 218 | ![]() | Josh Green | 15.5 |
| 219 | ![]() | Moritz Wagner | 15.2 |
| 220 | ![]() | Jordan McLaughlin | 14.5 |
| 221 | ![]() | Payton Pritchard | 14.1 |
| 222 | ![]() | Trey Murphy III | 13.9 |
| 223 | ![]() | Jevon Carter | 13.7 |
| 224 | ![]() | Juan Toscano-Anderson | 13.6 |
| 225 | ![]() | Trent Forrest | 12.8 |
| 226 | ![]() | Eric Paschall | 12.7 |
| 227 | ![]() | Frank Ntilikina | 11.8 |
| 228 | ![]() | Dalano Banton | 10.9 |



























