Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Offensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | OReb | |
|---|---|---|---|
| 6 | ![]() | Clint Capela | 3.7 |
| 28 | ![]() | Onyeka Okongwu | 2.4 |
| 66 | ![]() | John Collins | 1.7 |
| 235 | ![]() | Gorgui Dieng | 0.7 |
| 248 | ![]() | Trae Young | 0.7 |
| 271 | ![]() | Delon Wright | 0.6 |
| 302 | ![]() | Malcolm Hill | 0.6 |
| 305 | ![]() | Danilo Gallinari | 0.5 |
| 323 | ![]() | Solomon Hill | 0.5 |
| 324 | ![]() | Bogdan Bogdanović | 0.5 |
| 334 | ![]() | Kevin Knox II | 0.5 |
| 339 | ![]() | Cam Reddish | 0.5 |
| 340 | ![]() | De'Andre Hunter | 0.5 |
| 388 | ![]() | Kevin Huerter | 0.4 |
| 419 | ![]() | Lou Williams | 0.3 |
| 421 | ![]() | Lance Stephenson | 0.3 |
| 437 | ![]() | Timothe Luwawu-Cabarrot | 0.3 |
| 480 | ![]() | Skylar Mays | 0.2 |
| 503 | ![]() | Jalen Johnson | 0.1 |
| 509 | ![]() | Sharife Cooper | 0.0 |
Top offensive rebounds leaders
The current 2021-22 Season NBA leaders in offensive rebounds are Steven Adams (4.6, MEM), Mitchell Robinson (4.1, NYK), Jakob Poeltl (3.9, SAS), Robert Williams III (3.9, BOS), and Rudy Gobert (3.7, UTA).



















