Traditional stats
Min. 9
GP (10% of team's games)
Relax qualifiers
Offensive rebounds
Min. 9 GP (10% of team's games)
| # | Player | OReb | |
|---|---|---|---|
| 11 | ![]() | Andre Drummond | 3.1 |
| 38 | ![]() | Joel Embiid | 2.1 |
| 61 | ![]() | DeAndre Jordan | 1.7 |
| 117 | ![]() | Paul Millsap | 1.2 |
| 134 | ![]() | Paul Reed | 1.2 |
| 137 | ![]() | Braxton Key | 1.2 |
| 143 | ![]() | Tobias Harris | 1.1 |
| 172 | ![]() | Charles Bassey | 1.0 |
| 201 | ![]() | James Harden | 0.8 |
| 238 | ![]() | Willie Cauley-Stein | 0.7 |
| 253 | ![]() | Matisse Thybulle | 0.7 |
| 290 | ![]() | Charlie Brown Jr. | 0.6 |
| 308 | ![]() | Danny Green | 0.5 |
| 335 | ![]() | Shake Milton | 0.5 |
| 428 | ![]() | Seth Curry | 0.3 |
| 435 | ![]() | Georges Niang | 0.3 |
| 436 | ![]() | Furkan Korkmaz | 0.3 |
| 450 | ![]() | Tyrese Maxey | 0.3 |
| 493 | ![]() | Myles Powell | 0.1 |
| 497 | ![]() | Isaiah Joe | 0.1 |
Top offensive rebounds leaders
The current 2021-22 Season NBA leaders in offensive rebounds are Steven Adams (4.6, MEM), Mitchell Robinson (4.1, NYK), Jakob Poeltl (3.9, SAS), Robert Williams III (3.9, BOS), and Rudy Gobert (3.7, UTA).



















