Traditional stats
Min. 58 GP (70% of team's games)
Personal fouls
Min. 58 GP (70% of team's games)
| # | Player | PF | |
|---|---|---|---|
| 201 | ![]() | Landry Shamet | 1.3 |
| 202 | ![]() | Amir Coffey | 1.3 |
| 203 | ![]() | Jordan Nwora | 1.3 |
| 204 | ![]() | John Konchar | 1.3 |
| 205 | ![]() | Josh Christopher | 1.3 |
| 206 | ![]() | Ish Smith | 1.2 |
| 207 | ![]() | Harrison Barnes | 1.2 |
| 208 | ![]() | Monté Morris | 1.2 |
| 209 | ![]() | Jaylen Nowell | 1.2 |
| 210 | ![]() | Corey Kispert | 1.2 |
| 211 | ![]() | Terrence Ross | 1.1 |
| 212 | ![]() | Malik Beasley | 1.1 |
| 213 | ![]() | Frank Ntilikina | 1.1 |
| 214 | ![]() | Tre Jones | 1.1 |
| 215 | ![]() | Dalano Banton | 1.1 |
| 216 | ![]() | Keita Bates-Diop | 1.0 |
| 217 | ![]() | Jevon Carter | 1.0 |
| 218 | ![]() | Darius Bazley | 1.0 |
| 219 | ![]() | Trey Murphy III | 1.0 |
| 220 | ![]() | Cam Thomas | 1.0 |
| 221 | ![]() | Furkan Korkmaz | 0.9 |
| 222 | ![]() | Troy Brown Jr. | 0.9 |
| 223 | ![]() | Jordan McLaughlin | 0.9 |
| 224 | ![]() | Eric Paschall | 0.9 |
| 225 | ![]() | Payton Pritchard | 0.9 |
| 226 | ![]() | Delon Wright | 0.7 |
| 227 | ![]() | Trent Forrest | 0.7 |
| 228 | ![]() | Tyus Jones | 0.4 |



























